MENU

Super Beast

Info Level Experience Last seen
Super Beast

Voc: Elder Druid
Town: Venore
Premium status: Yes
31 409,592 2024-10-16 23:11:02
Skills
Magic level Fist Melee Distance Shielding Fishing
29 ?? Cl: 20
Sw: 13
Ax: ??
?? 19 ??
Last 20 deaths
Date Level Via
2024-06-19 17:02:00 27 scarab
2024-05-30 15:52:00 14 Pamietajosmierci
Last 10 kills
Date Victim level Victim
2024-10-08 19:44:00 25 Seneshal
Exp history from last 7 days
Date Level Experience
2024-11-14 09:00:00 31 409,592
2024-11-13 09:00:00 31 409,592
2024-11-12 09:00:00 31 409,592
2024-11-11 09:00:00 31 409,592
2024-11-10 09:00:00 31 409,592
2024-11-09 09:00:00 31 409,592
2024-11-08 09:00:00 31 409,592
Time online from last 7 days
Date Time
2024-11-14 0 seconds
2024-11-13 0 seconds
2024-11-12 0 seconds
2024-11-11 0 seconds
2024-11-10 0 seconds
2024-11-09 0 seconds
2024-11-08 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-10-16 19:28:13 2024-10-16 23:11:13 3h 43m 30
2024-10-15 20:08:23 2024-10-15 21:30:13 1h 21m 50s 30
2024-10-08 19:20:35 2024-10-08 22:11:23 2h 50m 48s 30
2024-10-08 18:00:24 2024-10-08 19:11:56 1h 11m 32s 30
2024-10-07 18:53:44 2024-10-07 20:56:34 2h 2m 50s 29
2024-10-07 16:11:55 2024-10-07 16:15:45 3m 50s 29
2024-10-07 15:02:13 2024-10-07 15:48:23 46m 10s 29
2024-10-07 08:50:55 2024-10-07 14:22:23 5h 31m 28s 29
2024-10-06 17:31:34 2024-10-06 23:35:13 6h 3m 39s 28
2024-10-06 17:28:55 2024-10-06 17:31:23 2m 28s 28
2024-10-06 17:18:12 2024-10-06 17:19:24 1m 12s 28
2024-10-06 17:15:55 2024-10-06 17:18:01 2m 6s 28
2024-10-06 17:11:13 2024-10-06 17:15:12 3m 59s 28
2024-06-21 14:28:00 2024-06-21 15:38:00 1h 10m 27
2024-06-21 10:12:00 2024-06-21 11:49:00 1h 37m 27
2024-06-19 22:31:00 2024-06-19 22:57:00 26m 27
2024-06-19 18:53:00 2024-06-19 22:30:00 3h 37m 27
2024-06-19 17:03:00 2024-06-19 18:49:00 1h 46m 27
2024-06-18 21:04:00 2024-06-18 22:45:00 1h 41m 27
2024-06-17 19:52:00 2024-06-17 22:44:00 2h 52m 27
Level change history
14 2024-05-30 17 2024-05-31 20 2024-06-01 21 2024-06-09 22 2024-06-12
23 2024-06-13 24 2024-06-15 26 2024-06-16 27 2024-06-17 28 2024-06-22
29 2024-10-07 30 2024-10-08 31 2024-10-17